<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Soccer Days &#187; Club</title>
	<atom:link href="http://soccerdays.net/tag/club/feed/" rel="self" type="application/rss+xml" />
	<link>http://soccerdays.net</link>
	<description>To immediately inform the world on all the events about soccer/football.</description>
	<lastBuildDate>Mon, 21 May 2012 16:34:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Manchester City agree club record &#163;35 million fee for Atl&#233;tico Madrid forward Sergio Aguero</title>
		<link>http://soccerdays.net/manchester-city-agree-club-record-35-million-fee-for-atltico-madrid-forward-sergio-aguero/</link>
		<comments>http://soccerdays.net/manchester-city-agree-club-record-35-million-fee-for-atltico-madrid-forward-sergio-aguero/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 05:56:00 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[Aguero]]></category>
		<category><![CDATA[Atletico]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Club]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Sergio]]></category>

		<guid isPermaLink="false">http://soccerdays.net/manchester-city-agree-club-record-35-million-fee-for-atltico-madrid-forward-sergio-aguero/</guid>
		<description><![CDATA[Soccer world is full of shocking news that come up almost daily. The latest news this time is that Manchester City has finally agreed club record ₤35 million fee for Atletico Madrid forward Sergio Aguero. Yes, Sergio Aguero flew out of Buenos Aires last night for the Premier League after the Manchester City agreed for [...]]]></description>
			<content:encoded><![CDATA[<p><img title="sergio-aguero_1956856c" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="250" alt="sergio-aguero_1956856c" src="http://soccerdays.net/wp-content/uploads/2011/07/sergioaguero_1956856c.jpg" width="400" border="0"> Soccer world is full of shocking news that come up almost daily. The latest news this time is that Manchester City has finally agreed club record ₤35 million fee for Atletico Madrid forward Sergio Aguero. Yes, Sergio Aguero flew out of Buenos Aires last night for the Premier League after the Manchester City agreed for such a fee.
<p>This 23 year old soccer player is known for his major victory for the Etihad Stadium Side. According to Roberto Mancini, City’s manager, he is building a team that is capable of winning the Premier League. Known as the son-in-law of Diego Maradona, Aguero is a key figure for the future of the Argentine national side. Aguero has also been coveted by both Juventus and Real Madrid.</p>
<p><span id="more-367"></span>
<p>You will be glad to know that this player is also thought to have indicated his willingness to move to the Premier League after discussions over the City’s offer with his wife, Giannina in the coming weekend. </p>
]]></content:encoded>
			<wfw:commentRss>http://soccerdays.net/manchester-city-agree-club-record-35-million-fee-for-atltico-madrid-forward-sergio-aguero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Madrid crashed to defeat in Athletic Club Bilbao</title>
		<link>http://soccerdays.net/real-madrid-crashed-to-defeat-in-athletic-club-bilbao/</link>
		<comments>http://soccerdays.net/real-madrid-crashed-to-defeat-in-athletic-club-bilbao/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 18:38:36 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[La Liga]]></category>
		<category><![CDATA[Athletic]]></category>
		<category><![CDATA[Bilbao]]></category>
		<category><![CDATA[Club]]></category>
		<category><![CDATA[crashed]]></category>
		<category><![CDATA[defeat]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://soccerdays.net/real-madrid-crashed-to-defeat-in-athletic-club-bilbao/</guid>
		<description><![CDATA[Real Madrid which is undoubtedly the richest football team in the world suffered their third defeat of the season when they lost 1-0 to Athletic Club Bilbao in San Mames stadium. Unlike the multi-million Euro team, the Athletics does not have the star power and have also spent just 2 million Euros this season. Majority [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="real-madrids" border="0" alt="real-madrids" src="http://soccerdays.net/wp-content/uploads/2010/01/realmadrids.jpg" width="450" height="362">
<p>Real Madrid which is undoubtedly the richest football team in the world suffered their third defeat of the season when they lost 1-0 to Athletic Club Bilbao in San Mames stadium. Unlike the multi-million Euro team, the Athletics does not have the star power and have also spent just 2 million Euros this season. Majority of the members of the Athletic team are from the Basque district which also explains their wonderful relationship with the fans. </p>
<p><span id="more-211"></span>
<p><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="athletic-bilbaos" border="0" alt="athletic-bilbaos" src="http://soccerdays.net/wp-content/uploads/2010/01/athleticbilbaos.jpg" width="245" height="341">
<p>There was some early action in the match and the goal from the Athletic striker Fernando Llorente in the second minute of the tie proved to be the decisive strike. The striker used the corner which was taken by Fran Yeste to score the only goal of the match which proved to be the difference between the two sides by heading it beautifully after getting the better of the Real Madrid mid-fielder Lassana Diarra. The Athletic received a tremendous amount of support from the crowd in San Mames and seemed in total control of the game right from the beginning.
<p>Real Madrid did get some momentum in the later part of the match and Karim Benzema, the French striker even threatened to level the score just before half time. The atmosphere was electric in the second half as the crowd sat expecting a fight back from Real Madrid with Kaka and Cristiano Ronaldo looking for the equalizer. However, both Kaka and Cristiano Ronaldo looked off colour and it did make a major difference to the eventual score.</p>
]]></content:encoded>
			<wfw:commentRss>http://soccerdays.net/real-madrid-crashed-to-defeat-in-athletic-club-bilbao/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

