<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Soccer Days &#187; Barcelona</title>
	<atom:link href="http://soccerdays.net/tag/barcelona/feed/" rel="self" type="application/rss+xml" />
	<link>http://soccerdays.net</link>
	<description>To immediately inform the world on all the events about soccer/football.</description>
	<lastBuildDate>Mon, 21 May 2012 16:34:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Can Real Madrid challenge Barcelona this season?</title>
		<link>http://soccerdays.net/can-real-madrid-challenge-barcelona-this-season/</link>
		<comments>http://soccerdays.net/can-real-madrid-challenge-barcelona-this-season/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 05:15:00 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Can]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[season]]></category>

		<guid isPermaLink="false">http://soccerdays.net/can-real-madrid-challenge-barcelona-this-season/</guid>
		<description><![CDATA[Just ahead of the second leg of the Spanish Super Cup, rumors have begun to spread that can Real Madrid challenge Barcelona this season? Yes, two Spanish giants, Read Madrid and Barcelona are going to face each other with 2-2 in the first leg of the Super Cup at Bernabeu and it is expected to [...]]]></description>
			<content:encoded><![CDATA[<p><img title="LionelMessiSuperCup_2636246" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="239" alt="LionelMessiSuperCup_2636246" src="http://soccerdays.net/wp-content/uploads/2011/08/LionelMessiSuperCup_2636246.jpg" width="450" border="0"> Just ahead of the second leg of the Spanish Super Cup, rumors have begun to spread that can Real Madrid challenge Barcelona this season? Yes, two Spanish giants, Read Madrid and Barcelona are going to face each other with 2-2 in the first leg of the Super Cup at Bernabeu and it is expected to be an exciting match.
<p>Jose Mourinho, the boss of Real Madrid has decided to play an attacking line-up in Sundays game and it seems that it will be a wise deicision. Jose is going to challenge Barcelona and will have to attack the European Champions. In the recent seasons, Read Madrid was regarded as an inferior team as compared to their Catalan rivals. But, this time, it seems they are concentrating on their strengths and not worrying about Barca’s strengths.</p>
<p><span id="more-375"></span>
<p>The fear that is posing in front of Real Madrid is that Barcelona’s players attack very dangerously and give them less chance to show their adventurous side. Real Madrid really needs to win this match in order to get strong in soccer psychologically.</p>
]]></content:encoded>
			<wfw:commentRss>http://soccerdays.net/can-real-madrid-challenge-barcelona-this-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcelona marched ahead to reach the Champions League quarterfinals</title>
		<link>http://soccerdays.net/barcelona-marched-ahead-to-reach-the-champions-league-quarterfinals/</link>
		<comments>http://soccerdays.net/barcelona-marched-ahead-to-reach-the-champions-league-quarterfinals/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 05:25:00 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Champions]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[quarterfinals]]></category>

		<guid isPermaLink="false">http://soccerdays.net/barcelona-marched-ahead-to-reach-the-champions-league-quarterfinals/</guid>
		<description><![CDATA[Despite some great show being put up and brave efforts being made, Arsenal couldn’t overpower Barcelona who marched forward to be in the Champions League quarterfinals. The last victory with a 3-1 score and an aggregate 4-3, led the way for the final move to the quarterfinals for Barcelona. Arsenal tried hard and appeared to [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Champs_Lge_230" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="300" alt="Champs_Lge_230" src="http://soccerdays.net/wp-content/uploads/2011/03/Champs_Lge_230.jpg" width="300" border="0"> Despite some great show being put up and brave efforts being made, Arsenal couldn’t overpower Barcelona who marched forward to be in the Champions League quarterfinals. The last victory with a 3-1 score and an aggregate 4-3, led the way for the final move to the quarterfinals for Barcelona.
<p>Arsenal tried hard and appeared to be heading towards the right direction, however, somehow failed in their attempt. Barcelona, on the other hand, controlled much of the game and created quite a few chances on goal in the first half. Finally Messi opened the scorecard in the third minute of injury time. The first goal boosted the confidence of the Barcelona side.</p>
<p><span id="more-337"></span>
<p>However, the game came to a level in the 53rd minute off an own goal from Sergio Busquets in the favor of Arsenal. However, it soon became all Barcelona match when they finally broke through with Messi, David Villa and Xavi. Arsenal had their chance to save themselves. However, Nicklas Bendtner was unable to control a ball that would have had him in on goal.&nbsp; </p>
]]></content:encoded>
			<wfw:commentRss>http://soccerdays.net/barcelona-marched-ahead-to-reach-the-champions-league-quarterfinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcelona&#8217;s top-notch performance gives Arsenal supports sleepless nights</title>
		<link>http://soccerdays.net/barcelonas-top-notch-performance-gives-arsenal-supports-sleepless-nights/</link>
		<comments>http://soccerdays.net/barcelonas-top-notch-performance-gives-arsenal-supports-sleepless-nights/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 07:23:05 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[nights]]></category>
		<category><![CDATA[notch]]></category>
		<category><![CDATA[sleepless]]></category>
		<category><![CDATA[supports]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://soccerdays.net/barcelonas-top-notch-performance-gives-arsenal-supports-sleepless-nights/</guid>
		<description><![CDATA[It seems the Arsenal fans are worried enough to see the record performance of successive wins by Barcelona in the Liga series. Though the UEFA Champions League is days away, the exceptional performance of equaling a 15 successive wins record by the Spanish title holders has In about a fortnight from now, FC Barcelona meets [...]]]></description>
			<content:encoded><![CDATA[<p><img title="1470926_w2" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="225" alt="1470926_w2" src="http://soccerdays.net/wp-content/uploads/2011/02/1470926_w2.jpg" width="400" border="0"> It seems the Arsenal fans are worried enough to see the record performance of successive wins by Barcelona in the Liga series. Though the UEFA Champions League is days away, the exceptional performance of equaling a 15 successive wins record by the Spanish title holders has
<p>In about a fortnight from now, FC Barcelona meets in the first leg of the round of 16 of UEFA Champions League. Going steady with the achievement in Liga along with visible performance on FIFA Ballon d&#8217;Or, FC Barcelona’s game has definitely sharpened the minds of supporters of Arsenal FC. And the question that is going on everyone’s mind right now is how to stop this powerful team.</p>
<p><span id="more-324"></span>
<p>Moreover, the reminiscence of the last encounter between the teams during UEFA Champions League last season&#8217;s quarterfinals is still fresh where Josep Guardiola&#8217;s team
<p>Knock down the English Premier side 6-3. Undoubtedly, the four-goal performance of Lionel Messi&#8217;s in the second leg was the biggest contributor.
<p>The absence of Puyol due to knee injury in the first match is quite unlucky. However, Messi, the top scorer of the last season with 27 goals combined in the Liga and Europe in 2010/11 along with 15 assists is unstoppable. It is yet to see now, how the Arsenals manage to fight him this season. In addition, 17 goal assists between Pedro Rodríguez and Daniel Alves this term, it seems Barcelona is a tough possession this time.&nbsp; </p>
]]></content:encoded>
			<wfw:commentRss>http://soccerdays.net/barcelonas-top-notch-performance-gives-arsenal-supports-sleepless-nights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcelona kicks off Champions League campaign with a win</title>
		<link>http://soccerdays.net/barcelona-kicks-off-champions-league-campaign-with-a-win/</link>
		<comments>http://soccerdays.net/barcelona-kicks-off-champions-league-campaign-with-a-win/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 04:20:49 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Soccer Central]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Champions]]></category>
		<category><![CDATA[kicks]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://soccerdays.net/barcelona-kicks-off-champions-league-campaign-with-a-win/</guid>
		<description><![CDATA[After the initial jolt of conceding a goal against Panathinaikos, Barcelona finally gave their fans something to cheer about as they kicked off their Champions League with an exciting win at Camp Nou. The change in the fortune came about as Messi managed to hit the net twice before half time and was ably supported [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Barcelona kicks off Champions League campaign with a win ," style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="197" alt="Barcelona kicks off Champions League campaign with a win ," src="http://soccerdays.net/wp-content/uploads/2010/09/BarcelonakicksoffChampionsLeaguecampaignwithawin.jpg" width="350" border="0"> After the initial jolt of conceding a goal against Panathinaikos, Barcelona finally gave their fans something to cheer about as they kicked off their Champions League with an exciting win at Camp Nou. The change in the fortune came about as Messi managed to hit the net twice before half time and was ably supported by David Villa. The wonderful performance by the two stars meant that Barcelona had already taken an unassailable lead of 3-1 over their rivals before the half time.</p>
<p><span id="more-285"></span>
<p>Messi had a wonderful chance to score his hat-trick but Alexandros Tzorvas came with a wonderful save to deny him the opportunity in the 55th minute. Messi though more than made up for the miss as he managed to set up another couple of goals for his side in the later part of the game. Barcelona got through the Greek side’s defense when Dani Alves managed to net a wonderful scoop by Lionel Messi. The outcome of the match was just the way the Barca side wanted. They had hoped to make a winning start in the Group D opener and have their eyes set at Wembley stadium next year.
<p>Barca was crowned European Champions for the first time in 1992 at Wembley stadium. The Catalan giants also managed to bring cheer to their fans after the dismal performance in La Liga. Barca started very aggressively and had three near misses inside the first 12 minutes of the game. The Champions League opener has set up the tournament nicely for the Barca side who would definitely try to repeat their amazing performance in the remaining matches. </p>
]]></content:encoded>
			<wfw:commentRss>http://soccerdays.net/barcelona-kicks-off-champions-league-campaign-with-a-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcelona retains La Liga title again</title>
		<link>http://soccerdays.net/barcelona-retains-la-liga-title-again/</link>
		<comments>http://soccerdays.net/barcelona-retains-la-liga-title-again/#comments</comments>
		<pubDate>Sat, 29 May 2010 11:48:27 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[La Liga]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[retains]]></category>
		<category><![CDATA[title]]></category>

		<guid isPermaLink="false">http://soccerdays.net/barcelona-retains-la-liga-title-again/</guid>
		<description><![CDATA[In a record breaking performance, Barcelona has once again been crowned as the La Liga champions of Spain. They edged their ace rivals Real Madrid to win the Spanish league by beating Valladolid 4-0 during their last match of the season. Barcelona recorded 99 points during the season and this is an all time record. [...]]]></description>
			<content:encoded><![CDATA[<p><img title="A-Lionel-AFP" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="240" alt="A-Lionel-AFP" src="http://soccerdays.net/wp-content/uploads/2010/05/ALionelAFP.jpg" width="445" border="0">
<p>In a record breaking performance, Barcelona has once again been crowned as the La Liga champions of Spain. They edged their ace rivals Real Madrid to win the Spanish league by beating Valladolid 4-0 during their last match of the season. Barcelona recorded 99 points during the season and this is an all time record. Putting behind their Champions league failure they showed tremendous character to win the league title. </p>
<p><span id="more-245"></span>
<p>It was a very closely fought season with Real Madrid matching them with some impressive performances. But eventually, Barcelona managed to clinch the title with some disciplined and clinical performances. The cash rich Real Madrid failed to win a single major title for the second consecutive season and it was huge disappointment for their fans.
<p>Real Madrid had spent almost $250 million this season in acquiring the best players across the world, including Ronaldo, but failed to live up to the expectations. In the end the Messi magic overpowered them. Messi has been instrumental for Barcelona this season and has once again proved what a great player he is.
<p>During the final day of the season Barcelona, playing in front of the home crowd looked absolutely invincible against Valladolid and displayed some breathtaking football against the hapless opponents. On the other hand Real Madrid ended their lackluster season with a 1-1 draw with Malaga.
<p>It was undoubtedly one of the most intense seasons of all times and Real Madrid have only themselves to blame for not taking home a single trophy and hats off to Barcelona and Messi for a wonderful season.</p>
]]></content:encoded>
			<wfw:commentRss>http://soccerdays.net/barcelona-retains-la-liga-title-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcelona moves towards retaining La Liga title</title>
		<link>http://soccerdays.net/barcelona-moves-towards-retaining-la-liga-title/</link>
		<comments>http://soccerdays.net/barcelona-moves-towards-retaining-la-liga-title/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 05:34:05 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[La Liga]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[La]]></category>
		<category><![CDATA[Liga]]></category>
		<category><![CDATA[title]]></category>

		<guid isPermaLink="false">http://soccerdays.net/barcelona-moves-towards-retaining-la-liga-title/</guid>
		<description><![CDATA[&#160; Barcelona looked all set to retain their La Liga title as they defeated Deportivo Coruna 3-0 in their home match on Wednesday. Bojan Krkic, Yaya Toure and Pedro fired a goal each to ensure their team had an easy walk on the park. Barcelona had ensured a three point table top lead by defeating [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;
<p><img title="la.liga.logo" style="border-right: 0px; border-top: 0px; display: inline; margin-left: 0px; border-left: 0px; margin-right: 0px; border-bottom: 0px" height="157" alt="la.liga.logo" src="http://soccerdays.net/wp-content/uploads/2010/04/la.liga_.logo_.gif" width="157" align="right" border="0"> Barcelona looked all set to retain their La Liga title as they defeated Deportivo Coruna 3-0 in their home match on Wednesday. Bojan Krkic, Yaya Toure and Pedro fired a goal each to ensure their team had an easy walk on the park. Barcelona had ensured a three point table top lead by defeating Real Madrid 2-0 on Saturday and their win against Deportivo Coruna means they now stand six points clear of the next best team in the La Liga table. </p>
<p><span id="more-234"></span>
<p>The clash that was held in the Nou Camp stadium again saw Barcelona stamping their authority over their rivals. They had suffered a major setback before the match as both Ibrahamovic and Andres Iniesta were reported injured. The Deportivo’s defense was shaken very early by Xavi who helped Bojan to score a decisive goal in the 16th minute of the match. Rafael Marquez and Messi also made their intentions very clear but were ably cleared by the defenders.
<p>However, if you had to choose the best out of the three goals it would have to be the one that Pedro scored in the 69th minute. He made the spectacular goal from the inside of the visitor’s half. The efforts of Aranzubia to keep his team in the match faced a serious dent when a powerful strike from Toure made the score read 3-0 in favor of Barcelona. </p>
]]></content:encoded>
			<wfw:commentRss>http://soccerdays.net/barcelona-moves-towards-retaining-la-liga-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inter Milan stuns Barcelona in Champions League semi finals</title>
		<link>http://soccerdays.net/inter-milan-stuns-barcelona-in-champions-league-semi-finals/</link>
		<comments>http://soccerdays.net/inter-milan-stuns-barcelona-in-champions-league-semi-finals/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 09:47:56 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Soccer Central]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Champions]]></category>
		<category><![CDATA[Finals]]></category>
		<category><![CDATA[Inter]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[semi]]></category>

		<guid isPermaLink="false">http://soccerdays.net/inter-milan-stuns-barcelona-in-champions-league-semi-finals/</guid>
		<description><![CDATA[The first leg semi-final of the Champions League proved to be a thrilling encounter between Inter Milan and Barcelona. The match that took place on Tuesday saw Inter Milan emerge victorious as the match finished with a score of 3-1 in their favor. Pedro had given Barcelona a great start but his good work was [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Inter Milan stuns Barcelona in Champions League semi finals" style="border-top-width: 0px; display: block; border-left-width: 0px; float: none; border-bottom-width: 0px; margin-left: auto; margin-right: auto; border-right-width: 0px" height="263" alt="Inter Milan stuns Barcelona in Champions League semi finals" src="http://soccerdays.net/wp-content/uploads/2010/04/InterMilanstunsBarcelonainChampionsLeaguesemifinals.jpg" width="450" border="0"> </p>
<p>The first leg semi-final of the Champions League proved to be a thrilling encounter between Inter Milan and Barcelona. The match that took place on Tuesday saw Inter Milan emerge victorious as the match finished with a score of 3-1 in their favor. Pedro had given Barcelona a great start but his good work was soon spoiled by Wesley Sneijder, Diego Milito and Maicon of Inter Milan as Barcelona conceded their first two- goal margin loss under their manager Pep Guardiola. </p>
<p><span id="more-232"></span>
<p>The result has set up the second leg quite nicely which would take place next Wednesday at Nou Camp. Carles Puyol, the Barcelona captain and Dejan Stankovic of Inter Milan would miss their return as both of them were booked. The teams put up a great show in front of the crowd and made it very clear as to why the Champions League is considered to be the top club competition of Europe. Jose Mourinho was very wary about the second leg and said another loss may mean goodbye to the coach.
<p>However, he was very happy with the team’s present performance and felt that they deserved to win. Barcelona took the initiative after they took a 14 hour bus journey to get to the venue owing to the restriction of flights due to the Icelandic volcano eruption. Inter Milan won the last European Cup in 1965 and have not been able to make it to the last four in the Champions League since 2003. However, they showed great character and some excellent skills to stun Barcelona with their steel plated resilience.</p>
]]></content:encoded>
			<wfw:commentRss>http://soccerdays.net/inter-milan-stuns-barcelona-in-champions-league-semi-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champions Barcelona held a draw by Stuttgart</title>
		<link>http://soccerdays.net/champions-barcelona-held-a-draw-by-stuttgart/</link>
		<comments>http://soccerdays.net/champions-barcelona-held-a-draw-by-stuttgart/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 17:19:29 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Update]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Champions]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[Stuttgart]]></category>

		<guid isPermaLink="false">http://soccerdays.net/champions-barcelona-held-a-draw-by-stuttgart/</guid>
		<description><![CDATA[The current champions Barcelona finished with a 1-1 draw against Stuttgart in the Champions League clash. Stuttgart took the lead in the match with the help of the header by Brazilian striker Cacau but Zlatan Ibrahimovic of Barcelona leveled the score with a crucial goal. The draw means that Stuttgart now has the difficult task [...]]]></description>
			<content:encoded><![CDATA[<p><img title="IN24__CHAMPIONS_LEAG_33937f" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="493" alt="IN24__CHAMPIONS_LEAG_33937f" src="http://soccerdays.net/wp-content/uploads/2010/02/IN24__CHAMPIONS_LEAG_33937f.jpg" width="429" border="0">
<p>The current champions Barcelona finished with a 1-1 draw against Stuttgart in the Champions League clash. Stuttgart took the lead in the match with the help of the header by Brazilian striker Cacau but Zlatan Ibrahimovic of Barcelona leveled the score with a crucial goal. The draw means that Stuttgart now has the difficult task of scoring in the Camp Nou if they are to reach the quarterfinals. </p>
<p><span id="more-219"></span>
<p>Barcelona seemed to be missing the boat in the first half of the match. However, they were able to make a strong comeback in the second half. Andres Iniesta of Barcelona accepted that their team really found it tough going in the initial stages of the match and though they were delighted at the outcome of this encounter they still have another tough one coming ahead.
<p>Andoni Zubizarreta, the former goalkeeper of Barca and Spain felt that Barcelona played like real champions putting their character and quality on display. The crowd gathered at the Mercedes-Benz Arena went absolutely crazy with the kind of intensity that was shown by Stuttgart as they fiercely attacked the Barcelona team.&nbsp;
<p>After the initial frenzy, Barcelona took full control of the match with the second half seeing them have over 63 percent of possession with the Stuttgart players looking tired from their first half exertions. There was also a weird incident just 20 minutes before time when a shot by Ibrahamovic seemed to have hit Cristian Molinaro’s arm but there was no penalty given by the referee. </p>
]]></content:encoded>
			<wfw:commentRss>http://soccerdays.net/champions-barcelona-held-a-draw-by-stuttgart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chelsea Likely To Face Disciplinary Action</title>
		<link>http://soccerdays.net/chelsea-likely-to-face-disciplinary-action/</link>
		<comments>http://soccerdays.net/chelsea-likely-to-face-disciplinary-action/#comments</comments>
		<pubDate>Wed, 13 May 2009 22:41:43 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Update]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Disciplinary]]></category>
		<category><![CDATA[UEFA]]></category>

		<guid isPermaLink="false">http://soccerdays.net/chelsea-likely-to-face-disciplinary-action/</guid>
		<description><![CDATA[The Champions league witnessed match between Chelsea and Barcelona at Stamford Bridge on Wednesday. UEFA has received delegate’s and referee’s report. Not only this, they are also in the process of collecting additional evidence so that they can decide on the disciplinary action against Chelsea. The result will be declared next week. While the London [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><img title="Chelsea Likely To Face Disciplinary Action" style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; margin-left: 0px; margin-right: 0px; border-right-width: 0px" height="209" alt="Chelsea Likely To Face Disciplinary Action" src="http://soccerdays.net/wp-content/uploads/2009/05/chelsealikelytofacedisciplinaryaction.gif" width="250" align="right" border="0"> The Champions league witnessed match between Chelsea and Barcelona at Stamford Bridge on Wednesday. UEFA has received delegate’s and referee’s report. Not only this, they are also in the process of collecting additional evidence so that they can decide on the disciplinary action against Chelsea. The result will be declared next week. While the London club faces the charge of being unable to control its players, the four Chelsea players are charged individually for pestering Norwegian referee Tom Henning Overbo and for comments post match.
<p align="justify">Player Diddier Drogba argued with the referee in tunnel and on the pitch. He is likely to face the sternest action. When fourth penalty appeal was turned down by the referee, Michael Ballack ran 40 yards to confront with him. He was given a yellow card for the same. Skipper John Terry criticized Overbo and will be charged for this. The fourth player is Chelsea full-back José Bosingwa. He is convicted of calling the referee a thief who was bought. Jose has no doubt apologized for commenting like this.
<p align="justify"></p>
<div id='extendedEntryBreak' name='extendedEntryBreak'></div>
<p align="justify">The controlling body might ban Drogba to play some matches. However, they will be taking video evidences for their decision. Referee Overbo is out of England after the match is not commenting anything on the incident as asked by UEFA. Chelsea manager Guus Hiddink tried to question referee’s decision but was of no use. The UEFA spokesman said &#8220;We never comment on the performance of the referee.&#8221; We all are waiting for a fair decision from UEFA&#8217;s general secretary David Taylor as we all believe that the chaotic scenes have disgraced Champions League.  </p>
]]></content:encoded>
			<wfw:commentRss>http://soccerdays.net/chelsea-likely-to-face-disciplinary-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life After Ronaldinho: A New Barcelona</title>
		<link>http://soccerdays.net/life-after-ronaldinho-a-new-barcelona/</link>
		<comments>http://soccerdays.net/life-after-ronaldinho-a-new-barcelona/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 05:57:28 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[La Liga]]></category>
		<category><![CDATA[Soccer Central]]></category>
		<category><![CDATA[AC Milan]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Ronaldinho]]></category>

		<guid isPermaLink="false">http://soccerdays.net/life-after-ronaldinho-a-new-barcelona/</guid>
		<description><![CDATA[On 19 July 2003, Barcelona acquired Ronaldinho from Paris Saint German beating out Manchester United. An interesting fact to note is that Barca had their sights set on David Beckham who signed with rivals, Real Madrid. After that he began an amazing career with many ups as well as downs. In 145 games/ appearances he [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.telegraph.co.uk/telegraph/multimedia/archive/00697/sport-graphics-2008_697398a.jpg" height="348" width="233" /><br />
On 19 July 2003,<strong> Barcelona</strong> acquired <strong>Ronaldinho</strong> from <strong>Paris Saint German</strong> beating out <strong>Manchester United</strong>.  An interesting fact to note is that Barca had their sights set on <strong>David Beckham</strong> who signed with rivals, <strong>Real Madrid</strong>.  After that he began an amazing career with many ups as well as downs.  In 145 games/ appearances he amassed 70 goals.  The gifted play maker elevated the game of Barca as well as his own.  Among his many other awards, he has been named the <strong>FIFA Player of the Year</strong>, twice in 2004 and 2005.</p>
<p>When a person thought about Barcelona, Ronaldinho was the first player that came to mind.  Maybe captain, <strong>Carlos Puyol</strong>, entered some people&#8217;s minds however the fantastic play maker is hard to resist.  When Barca started signing and selling players, Ronaldinho&#8217;s name was attached to almost all the rumors out there.  Now that he is truly gone, a new Barcelona must find a replacement or change the way that they play.  Barcelona has brought in many talented players that some could say are &#8216;dinho&#8217;s replacements.  However, are these players future World Players of the Year?  I think these players have some big shoes to fill.  Here are the possible replacements:</p>
<ul>
<li><strong>Xavi</strong></li>
<li><strong>Iniesta</strong></li>
<li><strong>Yaya Toure</strong></li>
<li><strong>Martin Caceres</strong></li>
<li><strong>Marc Crosas</strong></li>
<li><strong>Aliksandr Hleb</strong></li>
<li><strong>Seydou Keita</strong></li>
</ul>
<p>Out of the list above, 3 players are incumbents and 4 are new comers.  The list is a very solid one and any manager would love to fill an attacking midfield position with one of them.</p>
<p>In the end, I question a lot of the decisions made this season.  The biggest decision I would have to criticize is <strong>Gio Dos Santos</strong>&#8216; departure.  By selling him, Barca sold off a potential replacement for &#8216;dinho.  I thought at such a young age, Gio has shown immense talent and has truly proved himself on the field.   Another decisions that is arguable, is letting <strong>Deco</strong> walk.  While his sights were set on a return with<strong> Chelsea</strong> coach <strong>Felipe Scolari</strong>, he has played with Barca for four years, so he surely does have something in him for the Catalan side.  Alas, that obviously did not change his decision.  So Now that the Ronaldinho era for Barca has ended, we shall see a new, revamped side.  One that does not need a single play-maker but relies on many different play-makers.  I am very hopeful for both parties and wish the very best for my two favorites in Europe, Barcelona and <strong>AC Milan</strong>.  Farwell &#8216;dinho and thanks for the memories.</p>
]]></content:encoded>
			<wfw:commentRss>http://soccerdays.net/life-after-ronaldinho-a-new-barcelona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

