| Quarter finals | Semi finals | Final | ||||||||
| 19 June - Basel | ||||||||||
| Winner Group A | ||||||||||
| 25 June - Basel | ||||||||||
| Runner-up Group B | ||||||||||
| Winner of QF1 | ||||||||||
| 20 June - Vienna | ||||||||||
| Winner of QF2 | ||||||||||
| Winner Group B | ||||||||||
| 29 June - Vienna | ||||||||||
| Runner-up Group A | ||||||||||
| Winner of SF1 | ||||||||||
| 21 June - Basel | ||||||||||
| Winner of SF2 | ||||||||||
| Winner Group C | ||||||||||
| 26 June - Vienna | ||||||||||
| Runner-up Group D | ||||||||||
| Winner of QF3 | ||||||||||
| 22 June - Vienna | ||||||||||
| Winner of QF4 | ||||||||||
| Winner Group D | ||||||||||
| Runner-up Group C | ||||||||||
This is the Euro 2008 knockout stage view.
In my prediction, I am saying that it will go like this.
Portugal vs. Croatia
Germany vs. Czech Republic
Italy vs. Russia
Spain vs. France
Semi:
Portugal vs. Germany
Italy vs. France
Final: Germany vs. Italy

















Euro 2008 Predictions
[...] Well my final prediction was half right. I said that Germany would be in the final. You can see it here. [...]
Have an opinion? Leave a comment: